Description
Location: Ask Agro, KH NO. 28/2,49/2,50/2, Village Bharoli, Katni Madhya Pradesh, 483501
Quantity : As Below :-
| BESAN | ||||
| S.No | Bags | Packing | QTL | Item |
| 47 | 25 | 50 | 12.50 | BESAN |
| 52 | 135.00 | BESAN DHER APPROX | ||
| 53 | 17 | 30 | 5.10 | BESAN |
| TOTAL QTL | 152.60 | TOTAL AMOUNT | ||
| CHANA | ||||
| S.No | Bags | Packing | QTL | Item |
| 4 | 3 | 50 | 1.50 | CHANA |
| 19 | 34 | 50 | 17.00 | CHANA |
| 20 | 96 | 50 | 48.00 | CHANA |
| 21 | 31 | 50 | 15.50 | CHANA |
| 22 | 320 | 50 | 160.00 | CHANA |
| 29 | 313 | 50 | 156.50 | CHANA |
| 48 | 8 | 40 | 3.20 | CHANA |
| TOTAL QTL | 401.70 | TOTAL AMOUNT | ||
| CHANA DALL | ||||
| S.No | Bags | Packing | QTL | Item |
| 1 | 89 | 50 | 44.50 | CHANA DALL |
| 3 | 7 | 50 | 3.50 | CHANA DALL |
| 5 | 23 | 50 | 11.50 | CHANA DALL |
| 6 | 48 | 50 | 24.00 | CHANA DALL |
| 7 | 59 | 50 | 29.50 | CHANA DALL |
| 8 | 263 | 50 | 131.50 | CHANA DALL |
| 9 | 238 | 50 | 119.00 | CHANA DALL |
| 10 | 305 | 50 | 152.50 | CHANA DALL |
| 11 | 100 | 50 | 50.00 | CHANA DALL |
| 12 | 151 | 50 | 75.50 | CHANA DALL |
| 13 | 104 | 50 | 52.00 | CHANA DALL |
| 14 | 116 | 50 | 58.00 | CHANA DALL |
| 17 | 721 | 50 | 360.50 | CHANA DALL GOTA |
| 23 | 39 | 50 | 19.50 | CHANA DALL |
| 24 | 41 | 50 | 20.50 | CHANA DALL |
| 25 | 62 | 50 | 31.00 | CHANA DALL |
| 26 | 24 | 50 | 12.00 | CHANA DALL |
| 30 | 38 | 50 | 19.00 | CHANA DALL |
| 31 | 56 | 50 | 28.00 | CHANA DALL |
| 32 | 9 | 50 | 4.50 | CHANA DALL |
| 34 | 123 | 30 | 36.90 | CHANA DALL |
| 44 | 40 | 50 | 20.00 | CHANA DALL |
| 46 | 70 | 50 | 35.00 | CHANA DALL |
| 49 | 10 | 50 | 5.00 | CHANA DALL |
| 50 | 180.00 | CHANA DALL GOTA | ||
| 51 | 20 | 50 | 10.00 | CHANA DALL |
| 55 | 800.00 | CHANA DALL DHER | ||
| TOTAL QTL | 2,333.40 | TOTAL AMOUNT | ||
| CHUNNI / CHUNNI CHILKA | ||||
| S.No | Bags | Packing | QTL | Item |
| 38 | 155 | 19 | 29.45 | CHUNNI CHILKA |
| 39 | 81 | 50 | 40.50 | CHUNNI |
| 40 | 25 | 15 | 3.75 | CHUNNI CHILKA |
| 41 | 50 | 19 | 9.50 | CHUNNI CHILKA |
| 42 | 12 | 19 | 2.28 | CHUNNI CHILKA |
| 45 | 40 | 50 | 20.00 | CHUNNI |
| 20.00 | CHUNNI CHILKA | |||
| TOTAL QTL | 125.48 | |||
| GRAND TOTAL QTY | 3,013.18 | |||
Contact Person/No.: Mr Dharamdas Sangtani (+91-9993558604)
Pricing Is Exclusive of GST/ Lump-Sum Basis













































Reviews
There are no reviews yet.